<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVM Real Estate Solutions Blog</title>
	<atom:link href="http://www.tvmres.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvmres.com/blog</link>
	<description>Delivering Time Value &#38; Money</description>
	<lastBuildDate>Mon, 31 Jan 2011 21:01:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>D.C. developer&#8217;s default ignites &#8216;tranch warfare&#8217; in Reston</title>
		<link>http://www.tvmres.com/blog/d-c-developers-default-ignites-tranch-warfare-in-reston-83/</link>
		<comments>http://www.tvmres.com/blog/d-c-developers-default-ignites-tranch-warfare-in-reston-83/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tvmres.com/blog/?p=83</guid>
		<description><![CDATA[A battle for distressed properties has erupted between three New York area real estate funds and other lender(s) after a Reston, VA developer defaulted on his loans. The legal case has now made its way to the New York State Supreme Court with the lenders expending significant time and money on the lawsuit. The issue [...]]]></description>
		<wfw:commentRss>http://www.tvmres.com/blog/d-c-developers-default-ignites-tranch-warfare-in-reston-83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receiver appointed at $84 million Midtown hotel and condo foreclosure</title>
		<link>http://www.tvmres.com/blog/receiver-appointed-at-84-million-midtown-hotel-and-condo-foreclosure-76/</link>
		<comments>http://www.tvmres.com/blog/receiver-appointed-at-84-million-midtown-hotel-and-condo-foreclosure-76/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 20:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tvmres.com/blog/?p=76</guid>
		<description><![CDATA[An $84 Million hotel and condominium project in midtown Manhattan is currently in foreclosure and sitting stagnant in the hands of a receiver. The lender may have been better served if they had hired a third party expert to identify solutions and value added options in an attempt to prevent a possibly unnecessary foreclosure? Either [...]]]></description>
		<wfw:commentRss>http://www.tvmres.com/blog/receiver-appointed-at-84-million-midtown-hotel-and-condo-foreclosure-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders Vs. Banks</title>
		<link>http://www.tvmres.com/blog/builders-vs-banks-72/</link>
		<comments>http://www.tvmres.com/blog/builders-vs-banks-72/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tvmres.com/blog/?p=72</guid>
		<description><![CDATA[In the current real estate market, banks are very hesitant to finance builders’ construction projects. But, with so many projects currently half completed, the assistance of lenders is needed to successfully complete these multifamily communities. TVM Real Estate Solutions can provide services to help alleviate this lender hesitation. Below is an article by Diana Olick, [...]]]></description>
		<wfw:commentRss>http://www.tvmres.com/blog/builders-vs-banks-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Vacancies are at Cyclical Highs, But Shortages Loom</title>
		<link>http://www.tvmres.com/blog/office-vacancies-are-at-cyclical-highs-but-shortages-loom-62/</link>
		<comments>http://www.tvmres.com/blog/office-vacancies-are-at-cyclical-highs-but-shortages-loom-62/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tvmres.com/blog/?p=62</guid>
		<description><![CDATA[In recent years, as a result of the state of the economy, construction of office space has been limited. Over the next few years, however, the demand for large office space is expected to increase dramatically, and exceed supply. Property owners and lenders should engage the appropriate expertise to ensure that their real estate and [...]]]></description>
		<wfw:commentRss>http://www.tvmres.com/blog/office-vacancies-are-at-cyclical-highs-but-shortages-loom-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Undisciplined&#8217; lending fuelling real estate bubble</title>
		<link>http://www.tvmres.com/blog/undisciplined-lending-fuelling-real-estate-bubble-56/</link>
		<comments>http://www.tvmres.com/blog/undisciplined-lending-fuelling-real-estate-bubble-56/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tvmres.com/blog/?p=56</guid>
		<description><![CDATA[Lenders are once again underwriting high loan-to-value loans for assets that do not generate a supporting cash flow. Rather than attempting to push these high loan-to-value ratios, lenders should be looking for ways to ensure that the cash flow from these assets will be adequate in the future. Engaging an independent, unbiased consultant to provide [...]]]></description>
		<wfw:commentRss>http://www.tvmres.com/blog/undisciplined-lending-fuelling-real-estate-bubble-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Commercial Real Estate Isn’t Swamped with Foreclosures</title>
		<link>http://www.tvmres.com/blog/why-commercial-real-estate-isn%e2%80%99t-swamped-with-foreclosures-46/</link>
		<comments>http://www.tvmres.com/blog/why-commercial-real-estate-isn%e2%80%99t-swamped-with-foreclosures-46/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tvmres.com/blog/?p=46</guid>
		<description><![CDATA[Foreclosures in the residential market are skyrocketing while the motto of banks in the commercial real estate market appears to be “extend and pretend.” Banks have been reluctant to foreclose on their commercial real estate properties because of the devastation such action would cause to their balance sheets. With time running out, what can banks [...]]]></description>
		<wfw:commentRss>http://www.tvmres.com/blog/why-commercial-real-estate-isn%e2%80%99t-swamped-with-foreclosures-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly Half of Freddie Mac Mortgage Modifications Redefault</title>
		<link>http://www.tvmres.com/blog/nearly-half-of-freddie-mac-mortgage-modifications-redefault-42/</link>
		<comments>http://www.tvmres.com/blog/nearly-half-of-freddie-mac-mortgage-modifications-redefault-42/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.tvmres.com/blog/?p=42</guid>
		<description><![CDATA[42% of mortgage modifications performed by Freddie Mac in second quarter 2009 have redefaulted. It appears these mortgage modifications, in too many cases, have simply delayed defaults. Is this a sign that Freddie Mac must take more active steps towards mitigating these loan liabilities by obtaining value enhancement services? Below is an article by Jon [...]]]></description>
		<wfw:commentRss>http://www.tvmres.com/blog/nearly-half-of-freddie-mac-mortgage-modifications-redefault-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $97 Billion Mortgage Mess</title>
		<link>http://www.tvmres.com/blog/the-97-billion-mortgage-mess-36/</link>
		<comments>http://www.tvmres.com/blog/the-97-billion-mortgage-mess-36/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tvmres.com/blog/?p=36</guid>
		<description><![CDATA[Currently, the foreclosure mess is under investigation and has created a media sensation. So, what do the investors in mortgage backed securities think about this mess? Are banks potentially on the hook to these investors for $97 billion dollars as a result of their put options?]]></description>
		<wfw:commentRss>http://www.tvmres.com/blog/the-97-billion-mortgage-mess-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foreclosure Hangover &#8211; Banks Clearing the Housing Backlog</title>
		<link>http://www.tvmres.com/blog/the-foreclosure-hangover-banks-clearing-the-housing-backlog-29/</link>
		<comments>http://www.tvmres.com/blog/the-foreclosure-hangover-banks-clearing-the-housing-backlog-29/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tvmres.com/blog/?p=29</guid>
		<description><![CDATA[With the large amount of foreclosures processed over the past few years, a foreclosure hangover is starting to take effect. Banks are currently looking at approximately 107 months to sell their current and shadow inventory of foreclosed homes based on current trends. So, the question must be asked, how are banks internally managing these foreclosures and carry costs?]]></description>
		<wfw:commentRss>http://www.tvmres.com/blog/the-foreclosure-hangover-banks-clearing-the-housing-backlog-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To Our Blog!</title>
		<link>http://www.tvmres.com/blog/welcome-to-our-blog-24/</link>
		<comments>http://www.tvmres.com/blog/welcome-to-our-blog-24/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TVM News]]></category>

		<guid isPermaLink="false">http://www.tvmres.com/blog/?p=24</guid>
		<description><![CDATA[Welcome to the new TVM Blog! Please check back here for updates on the latest industry news, as well as TVM events and updates.]]></description>
		<wfw:commentRss>http://www.tvmres.com/blog/welcome-to-our-blog-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

